Model Number | S22+ | ||||
CPU Support | Intel Elkhart Lake Celeron J6412, 2.0GHz, (up to 2.60 GHz) | Intel Tiger Lake Core i3-1115G4, 3.0GHz, (up to 4.1GHz) | Intel Tiger Lake Core i5-1135G7, 2.4GHz, (up to 4.2GHz) | Rockchip3568 Cortex-A55 (up to 2.0GHz) | |
System Memory | 1 x DDR4, SO-DIMM, 4GB (Max. 32GB) | DDR4, 4G | |||
Storage Device | 1 x mSATA/M.2 SSD 128GB (64G/256G Optional) | 1 x mSATA 128G (64G/256G Optional) | eMMC 64G | ||
LCD | Size | 21.5" TFT LCD Panel | |||
Brightness | 250 cd/m²~300cd/m² | ||||
Resolution | 1920 x 1080 | ||||
Touch Screen | True-Flat Projected Capacitive Touch | ||||
External I/O Port | DC-IN | 1 x DC IN | |||
VGA | 1 x VGA | N/A | |||
HDMI | 1 x HDMI | 2 x HDMI | 1 x HDMI | ||
USB | 2 x USB 3.0 + 6 x USB 2.0 Ports | 4 x USB 3.0 + 6 x USB 2.0 Ports | 1 x USB3.0 + 7 x USB2.0 | ||
LAN | 1 x LAN (10/100/1000Mb) | 1 x LAN(10/100/1000Mb) | |||
Audio | 1 x Audio | 1 x Audio (3.5mm Earphone Connector, Support Line-Out&Line-In) | |||
CR | N/A | N/A | |||
Serial port | 1 x DB9(RS-232) | N/A | |||
SIM | N/A | N/A | N/A | 1xSIM | |
TF | N/A | N/A | N/A | 1x TF | |
Power Switch | 1 x Power Switch | 1 x Power Switch | |||
Power | 1 x 12V-5A/60W (system) + 1 x 24V-2A/48W (Printer) | 1 x 12V-7A/84W (system) + 1 x 24V-2A/48W (Printer) | 1 x 12V-5A/60W (system) + 1 x 24V-2A/48W (Printer) | ||
OS Support | Windows 11/10 LTSC / Ubuntu | Android 11 | |||
Standard Components | Printer | 3" Thermal Printer W/Auto Cutter, 170 MM/Sec (Max.) | |||
Speaker | 2 x 2w Speakers | ||||
Environment | Operating Condition | 0°C ~ 50°C, 20% - 90% RH | |||
Storage Condition | -20°C ~ 70°C, 10% - 90% RH | ||||
Physical Dimension | Screen | 410mm x 100mm x 814mm | |||
Column | 120mm x 85mm x 1200mm | ||||
Chassis | 480mm x 480mm x 6mm | ||||
Optional | WIFI | mPCI-E WiFi/BT Module | mPCI-E WiFi2.4G& 5G/BT Module | ||
Camera | 5MP Camera | ||||
Proximity Sensor | Range From 60~80cm | ||||
Scanner | MP718 (USB, 1D, 2D, Reading Precision: ≥4mil, Dimension: 90.5mm x 35.4mm x 80.2mm) | ||||
MSR | MSR + iButton (Combo) or MSR + RFID (Combo), USB (VCOM optional), 1, 2, 3 Track, ISO7810, 7811-1/2/3/4/5, IBM, AAMVA, JIS-2 Standard | ||||
NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), NFC Protocols - tag Read/Write (ISO/IEC-18092) | ||||
Status light | Printer Status Light (Red Light Indicate Error, Blue Light Indicate Working) | ||||
System FAN | 2 or 4 x System Fans | ||||
Circuit Breaker | 2P Circuit Breaker + Power Extention Socket (Ooptional) | ||||
Pedestal | Metal Chassis with Metal Columns | ||||
Desktop Stand | Metal Table Top Bracket | ||||
Wall Mount Bracket | Wall Mount Bracket (40mm From Wall to System) |
1) Why is the Kiosk not powered on?
2) The indicator in the system box is on, but there is no image when you press the power button. Why?
3) The Kiosk is completely unresponsive to touch input, why? A. For the Windows version, after logging into the system, check Control Panel - to see whether there is a Tablet Setting option under Hardware and Sound. If you can find the tablet touch option, open it and test the touch screen by following the steps afterwards, and then calibrate the touch screen with the 4 corners;