Model Number | T1e | |||
CPU Support | Intel Elkhart Lake J6412 2.0GHz (Up to 2.6GHz, 1.5MB Cache), FAN-free | Intel Core I3 1115G4 3.0GHz (Up to 4.1GHz), FAN | Intel Core I5 1135G7 2.4GHz (Up to 4.2GHz), FAN | |
System Memory | 1x DDR4, SO-DIMM, 8GB (Max. 32GB) | 1 x DDR4, SO-DIMM, 4GB (Max. 32GB) | ||
Storage | SATA | N/A | ||
mSATA/M.2 | 1 x M.2 2242 SSD 128GB (64G/256G Optional ) | 1x mSATA SSD 128G (64G/256G Optional ) | ||
LCD | Size | 15" TFT LCD Panel | ||
Brightness | 220 ~ 350 cd/m2 (Typ.) | |||
Resolution | 1024 x 768 | |||
Touch Screen | True-Flat Projected Capacitive Touch | |||
Tilt Angle | 0 ~ 60 degree | |||
External I/O Port | USB | 4 x USB 3.0 + 2 x USB 2.0 Ports | ||
Serial port | 2 x Serial port (RJ50); | |||
VGA | N/A | 1 x VGA | ||
HDMI | 1 x HDMI | 2 x HDMI | ||
Cash Drawer Port | 1xRJ11 | N/A | ||
LAN | 1 x LAN (10/100/1000Mb) | |||
Audio | N/A | 1 x Mic-In/Speaker-out (Combo Jack) | ||
DC-In | 1xDC IN /4PIN | 1 x DC In | ||
DC-Out | 1 x DC-Out(12V HDMI Power) | |||
Power Switch | 1 x Power Switch | |||
Speaker | 2 x 2W Speaker (Optional) | |||
Power | External Power Adapter, 12V-5A/60W | |||
EMC Safety | CE, ROHS | |||
Environment | Operating Temperature | 0°C ~ 35°C | ||
Storage Temperature | -15°C ~ 60°C | |||
Operating Humidity | 20% - 85% RH Non Condensing | |||
Storage Humidity | 20% - 85% RH Non Condensing | |||
OS Support | Windows11/10 | |||
Dimension (W x D x H) | 360mm X 230mm X 340mm | |||
Weight (N.W./G.W.) | 4.5Kg / 6.0Kg | |||
Wall Mount | VESA 100 x 100mm | |||
Optional | WiFi | WiFi2.4-5G/BT4.2 | mPCI-E WiFi/BT | |
RFID | RD04 Support ISO/IEC 14443A/MIFARE & 14443B, FeliCa, ISO/IEC 18092, ECMA 340 NFCIP-1 Peer-to-Peer | |||
MSR (USB) | MSR + iButton (Combo) or MSR + RFID (Combo), USB(VCOM Optional) , 1/2 /3 Track, ISO7810, 7811-1/2/3/4/5, IBM, AAMVA, JIS-2 Standard | |||
Scanner | DY3090(USB, 1D, 2D, Reading Precision: ≥3mil, Dimension: 21.4mm X 10.8 X 15.2mm) | |||
Customer Display | VFD Display, USB (VCOM), 2x20 Characters | |||
2nd Display | HDMI, 11.6" (1366*768) | VGA, 9.7" (1024*768) VGA, 11.6" (1366*768) VGA, 12.1" (1280*800) |
1) The indicator light at the lower right corner of the machine is not on, why?
2) The indicator light in the lower right corner of the machine screen turns blue, but there is no image when you press the power button. Why?
3) The machine is completely unresponsive to touch, why?
4) There is no display with the optional VGA cable for the secondary screen from Elanda, why?